型号 | SF0.37 | SF0.7 | SF1.2 | SF2.8 | SF4 | SF8 | |
槽体容积 (m3) | 0.37 | 0.7 | 1.2 | 2.8 | 4 | 8 | |
叶轮直径 (mm) | 300 | 350 | 450 | 550 | 650 | 760 | |
生产能力 (m3/min) | 0.2-0.4 | 0.3-0.9 | 0.6-1.2 | 1.5-3.5 | 0.5-4 | 0.5-8 | |
叶轮转速 (r/min) | 352 | 400 | 312 | 268 | 238 | 191 | |
电动机 | 型号 | ①Y90L-4 | ①Y100L2-4 | ①Y132M2-6 | ①Y160L-6 | ①Y180L-6 | ①Y250M-8 |
②Y90S-4 | ②Y90S-4 | ②Y90S-4 | ②Y90S-4 | ②Y90L-4 | ②Y100L-6 | ||
功率 (kw) | ①1.5 | ①3 | ①5.5 | ①11 | ①15 | ①30 | |
②1.1 | ②1.1 | ②1.1 | ②1.1 | ②1.5 | ②1.5 | ||
外型尺寸 (mm) | 700x700x750 | 900x820x950 | 1100x1100x1100 | 1700x1600x1150 | 1850x2050x1200 | 2200x2900x1400 | |
单槽重量(kg) | 468 | 600 | 1373 | 2338 | 2660 | 4130 |
版权所有:河南宏基矿山机械有限公司豫ICP备09004584号-25 豫公网安备 41010202002101号